Where to go in September?
September is synonymous with resuming work and going back to school. Well, why not organise a beautiful trip to make the holidays last longer? But there’s a slight problem, you don't know where to go. Don’t panic, we reveal all our favourite destinations in September to be sure you go to the right place, at the right time. Relaxing, cultural, discovery or sports holiday, discover our favourite destinations according to your desires. You can visit the beautiful and colourful Kasbah of Moroccan cities, or swim in the turquoise waters of Sicily, far away from the summer crowds. Or why not go on a hiking trip in Iceland? Who knows, you could even spot the very first Northern Lights. Do not wait any longer to discover our trip ideas.
Best destinations in September
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Algeria | 86° | 22 | 75° | ||
Alps | 69° | 15 | |||
Andorra | 66° | 20 | |||
Aquitaine | 75° | 13 | 68° | ||
Armenia | 84° | 28 | |||
Australia | 91° | 27 | 80° | ||
Austria | 68° | 16 | |||
Auvergne | 71° | 15 | |||
Azores | 75° | 13 | 75° | ||
Bali | 86° | 28 | 78° | ||
Barcelona | 78° | 20 | 75° | ||
Basque Country | 73° | 11 | 69° | ||
Bolivia | 86° | 24 | |||
Bosnia and Herzegovina | 69° | 28 | |||
Botswana | 93° | 29 | |||
Brazil | 82° | 18 | 86° | ||
Britanny | 68° | 19 | 64° | ||
Bulgaria | 77° | 20 | 71° | ||
Camargue | 77° | 19 | 71° | ||
Canada | 71° | 12 | |||
Canary Islands | 80° | 28 | 73° | ||
Central Italy | 77° | 22 | |||
Central Spain | 80° | 23 | |||
Châteaux of the Loire Valley | 71° | 15 | |||
China | 89° | 15 | |||
Congo | 78° | 16 | |||
Corsica | 78° | 19 | 78° | ||
Crete | 80° | 27 | 77° | ||
Croatia | 77° | 21 | 71° | ||
Cyprus | 87° | 28 | 80° | ||
Czech Republic | 66° | 14 | |||
Denmark | 62° | 16 | 62° | ||
Drôme Ardèche | 75° | 19 | |||
East Coast | 78° | 18 | 69° | ||
Ecuador | 80° | 29 | 69° | ||
Egypt | 95° | 30 | 80° | ||
Fiji | 80° | 12 | 82° | ||
Finland | 57° | 17 | |||
French Polynesia | 86° | 21 | 78° | ||
French Riviera | 77° | 19 | 71° | ||
Georgia | 78° | 21 | |||
Germany | 66° | 12 | |||
Greece | 84° | 26 | 77° | ||
Hawaii | 89° | 17 | 80° | ||
Hungary | 71° | 18 | |||
Ibiza | 82° | 21 | 77° | ||
Indonesia | 91° | 27 | 84° | ||
Iran | 100° | 29 | |||
Israel | 86° | 30 | 82° | ||
Japan | 82° | 12 | 77° | ||
Jersey | 66° | 28 | 64° | ||
Jordan | 87° | 29 | |||
Kazakhstan | 71° | 23 | |||
Kenya | 84° | 16 | 78° | ||
Kyrgyzstan | 78° | 27 | |||
Languedoc-Rousillon | 77° | 19 | 69° | ||
Lebanon | 86° | 28 | 82° | ||
Macedonia | 78° | 0 | |||
Madagascar | 78° | 25 | 77° | ||
Madeira | 78° | 20 | 73° | ||
Madrid | 80° | 23 | |||
Mallorca | 82° | 21 | 77° | ||
Malta | 82° | 20 | 77° | ||
Mauritius | 73° | 10 | 75° | ||
Mayotte | 82° | 24 | 78° | ||
Menorca | 78° | 19 | 77° | ||
Midi-Pyrénées | 77° | 15 | |||
Miland and Lake District | 77° | 20 | |||
Montenegro | 80° | 21 | 75° | ||
Morocco | 78° | 27 | 73° | ||
Mozambique | 82° | 25 | 73° | ||
Namibia | 84° | 28 | |||
New Caledonia | 77° | 20 | 71° | ||
Normandy | 66° | 16 | 62° | ||
Peru | 69° | 23 | |||
Poitou-Charentes | 71° | 17 | 68° | ||
Poland | 64° | 15 | |||
Portugal | 80° | 27 | 68° | ||
Provence | 78° | 20 | 73° | ||
Réunion | 78° | 17 | 75° | ||
Roma and Latium | 80° | 26 | |||
Romania | 75° | 19 | |||
Sardinia | 82° | 21 | 75° | ||
Scotland | 62° | 19 | |||
Serbia | 73° | 18 | |||
Seychelles | 84° | 8 | 80° | ||
Sicily | 84° | 22 | 77° | ||
Slovakia | 69° | 15 | |||
South Africa | 77° | 25 | |||
South Korea | 78° | 18 | |||
Southern Italy | 80° | 21 | 77° | ||
Spanish Coasts | 82° | 21 | 75° | ||
Switzerland | 69° | 16 | |||
Tanzania | 86° | 24 | 78° | ||
The Bahamas | 89° | 8 | 84° | ||
Tunisia | 87° | 19 | 77° | ||
Turkey | 86° | 28 | 75° | ||
Tuscany | 80° | 20 | |||
Ukraine | 69° | 20 | 71° | ||
United Kingdom | 68° | 14 | |||
Uzbekistan | 86° | 27 | |||
Venice and surroundings | 75° | 21 | 75° | ||
West Coast | 77° | 28 | 66° | ||
Zanzibar | 75° | 22 | 78° | ||
Zimbabwe | 87° | 29 |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites