Where to go in October?
By Damien, founder of the thetraveler.net
You can't find the perfect destinations idea for your October holiday? There are many ideal destinations to travel to at this time of year. We reveal all our dream destinations for a holiday in October. Whether you are looking for a 'discovery', 'athletic' or 'beach' holiday, we have the best destination for you. How about a nice trip to Canada? Autumn is the perfect period to enjoy the magnificent variety of colours of the changing season. Or you could go on a safari trip in Costa Rica, the fauna and flora of this tiny country of central-America is beyond any words. Are you ready to go?
Best destinations in October
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Algeria | 78° | 20 | 71° | ||
Alps | 62° | 14 | |||
Andalusia | 78° | 21 | |||
Aquitaine | 68° | 10 | 64° | ||
Argentina | 71° | 19 | |||
Armenia | 69° | 26 | |||
Australia | 93° | 22 | 84° | ||
Azores | 69° | 11 | 71° | ||
Bali | 87° | 25 | 82° | ||
Barcelona | 71° | 20 | 71° | ||
Basque Country | 68° | 9 | 64° | ||
Bolivia | 87° | 22 | |||
Brazil | 84° | 23 | 84° | ||
Camargue | 69° | 15 | 66° | ||
Cape Verde | 84° | 28 | 80° | ||
Central Italy | 66° | 21 | |||
Central Spain | 68° | 19 | |||
Châteaux of the Loire Valley | 64° | 11 | |||
Chile | 75° | 27 | |||
China | 84° | 24 | 80° | ||
Corsica | 73° | 16 | 73° | ||
Crete | 75° | 25 | 73° | ||
Cyprus | 82° | 24 | 77° | ||
Drôme Ardèche | 66° | 15 | |||
East Coast | 80° | 20 | 77° | ||
Ecuador | 84° | 30 | 71° | ||
Egypt | 89° | 31 | 78° | ||
Ethiopia | 75° | 26 | |||
Fiji | 80° | 10 | 84° | ||
French Polynesia | 86° | 19 | 80° | ||
Greece | 75° | 25 | 71° | ||
Hawaii | 87° | 15 | 80° | ||
Hong Kong | 82° | 19 | 80° | ||
Iran | 82° | 30 | |||
Israel | 91° | 29 | 80° | ||
Japan | 71° | 14 | 73° | ||
Jersey | 59° | 28 | 62° | ||
Jordan | 80° | 27 | |||
Kenya | 86° | 16 | 80° | ||
Kyrgyzstan | 66° | 26 | |||
Lebanon | 82° | 25 | 78° | ||
Macau | 82° | 24 | 80° | ||
Macedonia | 66° | 0 | |||
Madagascar | 80° | 24 | 78° | ||
Madeira | 75° | 17 | 71° | ||
Madrid | 68° | 19 | |||
Mauritius | 75° | 11 | 75° | ||
Mayotte | 84° | 23 | 80° | ||
Mexico | 73° | 27 | |||
Midi-Pyrénées | 68° | 11 | |||
Miland and Lake District | 66° | 20 | |||
Morocco | 75° | 23 | 71° | ||
Mozambique | 82° | 20 | 75° | ||
Namibia | 87° | 27 | |||
Nepal | 73° | 27 | |||
New Caledonia | 78° | 23 | 73° | ||
Poitou-Charentes | 64° | 12 | 64° | ||
Portugal | 73° | 23 | 68° | ||
Provence | 69° | 16 | 66° | ||
Réunion | 80° | 17 | 75° | ||
Roma and Latium | 73° | 26 | |||
Sardinia | 75° | 20 | 71° | ||
Seychelles | 86° | 12 | 82° | ||
South Africa | 73° | 20 | 62° | ||
South Korea | 68° | 23 | |||
Southern Italy | 73° | 20 | 71° | ||
Tajikistan | 75° | 28 | |||
Tanzania | 87° | 22 | 78° | ||
The Bahamas | 87° | 12 | 82° | ||
Tunisia | 80° | 20 | 73° | ||
Turkey | 68° | 19 | 64° | ||
Tuscany | 69° | 18 | |||
Uruguay | 69° | 21 | 62° | ||
Uzbekistan | 71° | 24 | |||
Venice and surroundings | 66° | 20 | 66° | ||
Vietnam | 86° | 19 | |||
West Coast | 75° | 27 | 64° | ||
Zanzibar | 75° | 20 | 78° |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites