Where to go in May?
By Damien, founder of the thetraveler.net
“All things seem possible in May.” So, are you going on this trip? Thanks to our valuable advice, you will find the best holiday destination to finally make your dream come true. We reveal all our favourite destinations, whether they are ‘discovery' destinations to discover new horizons, or 'relaxation' destinations to enjoy a well-deserved rest. Enjoy the cities of Porto and Lisbon and their pleasant Spring weather, or the beautiful beaches of Andalusia and Greece just before the scorching heat of summer. Well, are you convinced and ready for a trip in May?
Best destinations in May
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Algeria | 77° | 22 | 64° | ||
Alps | 69° | 14 | |||
Andalusia | 82° | 23 | |||
Andorra | 57° | 14 | |||
Aquitaine | 73° | 12 | 60° | ||
Argentina | 75° | 22 | |||
Armenia | 77° | 24 | |||
Australia | 89° | 28 | 84° | ||
Austria | 69° | 16 | |||
Auvergne | 69° | 13 | |||
Bali | 87° | 26 | 84° | ||
Barcelona | 71° | 21 | 64° | ||
Basque Country | 69° | 11 | 60° | ||
Bolivia | 78° | 21 | |||
Brazil | 78° | 30 | 77° | ||
Britanny | 68° | 13 | |||
Camargue | 73° | 19 | 62° | ||
Canada | 62° | 16 | |||
Canary Islands | 75° | 30 | 68° | ||
Cape Verde | 80° | 30 | 73° | ||
Central Italy | 75° | 21 | |||
Central Spain | 73° | 19 | |||
Châteaux of the Loire Valley | 69° | 13 | |||
China | 77° | 15 | 66° | ||
Corsica | 71° | 20 | 66° | ||
Crete | 75° | 27 | 66° | ||
Croatia | 75° | 23 | 64° | ||
Cyprus | 80° | 26 | 69° | ||
Czech Republic | 66° | 13 | |||
Denmark | 60° | 22 | |||
Drôme Ardèche | 73° | 18 | |||
East Coast | 87° | 17 | 80° | ||
Egypt | 91° | 31 | 75° | ||
Finland | 51° | 20 | |||
French Polynesia | 87° | 19 | 82° | ||
French Riviera | 69° | 18 | 64° | ||
Georgia | 73° | 18 | |||
Germany | 66° | 27 | |||
Greece | 77° | 26 | 66° | ||
Hawaii | 86° | 18 | 78° | ||
Hungary | 73° | 16 | |||
Iceland | 50° | 21 | |||
Iran | 89° | 29 | |||
Ireland | 59° | 9 | |||
Israel | 96° | 29 | 75° | ||
Japan | 73° | 13 | 68° | ||
Jordan | 82° | 28 | |||
Kazakhstan | 71° | 22 | |||
Kyrgyzstan | 77° | 25 | |||
Languedoc-Rousillon | 73° | 19 | 62° | ||
Lebanon | 78° | 28 | 69° | ||
Macedonia | 73° | 0 | |||
Madagascar | 78° | 26 | 78° | ||
Madeira | 69° | 22 | 66° | ||
Madrid | 73° | 19 | |||
Malaysia | 91° | 17 | 86° | ||
Malta | 75° | 24 | 64° | ||
Mayotte | 86° | 25 | 84° | ||
Midi-Pyrénées | 71° | 13 | |||
Miland and Lake District | 75° | 19 | |||
Montenegro | 77° | 22 | 66° | ||
Morocco | 71° | 26 | 66° | ||
Mozambique | 80° | 27 | 77° | ||
Namibia | 77° | 30 | |||
New Caledonia | 78° | 15 | 77° | ||
Normandy | 62° | 18 | |||
Peru | 69° | 27 | |||
Poitou-Charentes | 68° | 15 | |||
Poland | 68° | 15 | |||
Portugal | 73° | 22 | 62° | ||
Provence | 75° | 21 | 60° | ||
Réunion | 82° | 16 | 78° | ||
Roma and Latium | 75° | 27 | |||
Romania | 75° | 16 | |||
Russia | 60° | 16 | |||
Sardinia | 75° | 23 | 64° | ||
Scotland | 59° | 19 | |||
Senegal | 78° | 31 | 73° | ||
Serbia | 75° | 17 | |||
Seychelles | 87° | 10 | 84° | ||
Slovakia | 71° | 16 | |||
Slovenia | 69° | 16 | |||
South Africa | 78° | 22 | 75° | ||
South Korea | 73° | 19 | |||
Southern Italy | 75° | 22 | 66° | ||
Switzerland | 69° | 15 | |||
Tajikistan | 80° | 23 | |||
The Bahamas | 86° | 16 | 80° | ||
The Netherlands | 60° | 15 | |||
Tunisia | 78° | 23 | 64° | ||
Turkey | 71° | 21 | 60° | ||
Tuscany | 77° | 21 | |||
United Kingdom | 64° | 14 | |||
Uzbekistan | 82° | 20 | |||
Venice and surroundings | 71° | 20 | 66° | ||
West Coast | 69° | 27 | 62° | ||
Zambia | 78° | 30 | |||
Zimbabwe | 80° | 30 |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites