Sunny destinations in january
Head to sunnier horizons
Damien, founder of Thetraveler.net
Even if the Christmas holidays brought their share of warmth to your heart... the cold weather is still chilling to the bone. Unfortunately you can't count on the grey winter sky to cheer you up. No point in hoping for the sun to come out to be able to put on your swimming suit as summer is still a long time away, nor on relying on light therapy lamps to cure your vitamin D deficiency in January. The only real alternative to counter the winter gloom is to go to a sunnier destination . Why not head off to the Caribbean, Central America and South east Asia to get rid of the post-Christmas blues.
Our selection of mood-boosting destinations
All destinations sun and beach in january
january sunny destinations reveal themselves to your desires
Sort the columns and let the temperature of the sea and the intensity of sunlight guide you. Next stop: your dream destination
Destination | T° | Days of sunshine | Sea | Culture | Landscape | Journey time | budget |
---|---|---|---|---|---|---|---|
Belize | 28° | 13 | 26° | 10h30 | |||
Benin | 31° | 28 | 27° | 6h15 | |||
Brazil | 31° | 23 | 28° | 12h | |||
Cambodia | 31° | 27 | 28° | 13h45 | |||
Chile | 23° | 28 | 17° | 14h30 | |||
Colombia | 31° | 30 | 27° | 11h15 | |||
Costa Rica | 33° | 29 | 27° | 17h | |||
Cuba | 26° | 28 | 26° | 10h | |||
Dominica | 28° | 15 | 27° | 12h | |||
Dominican Republic | 30° | 18 | 27° | 9h | |||
East Coast | 26° | 20 | 24° | 9h | |||
Guadeloupe | 30° | 5 | 27° | 9h | |||
Guatemala | 22° | 27 | 28° | 14h15 | |||
Guinea | 28° | 29 | 28° | 8h | |||
Hawaii | 27° | 16 | 25° | 20h | |||
Hong Kong | 20° | 22 | 19° | 11h30 | |||
India | 32° | 30 | 27° | 8h15 | |||
Jamaica | 31° | 22 | 27° | 13h30 | |||
Maldives | 31° | 26 | 28° | 12h30 | |||
Martinique | 29° | 9 | 27° | 9h | |||
Mexico | 32° | 30 | 28° | 11h | |||
New Zealand | 20° | 26 | 17° | 25h30 | |||
Oman | 26° | 30 | 24° | 7h30 | |||
Panama | 33° | 30 | 28° | 10h45 | |||
Peru | 27° | 27 | 22° | 12h30 | |||
Puerto Rico | 28° | 18 | 27° | 11h30 | |||
Saint Barthélemy | 29° | 6 | 26° | 10h30 | |||
Senegal | 26° | 29 | 23° | 6h | |||
South Africa | 29° | 11 | 26° | 15h45 | |||
Sri Lanka | 32° | 24 | 28° | 11h | |||
Thailand | 31° | 29 | 27° | 11h | |||
Togo | 32° | 29 | 28° | 9h | |||
Trinidad and Tobago | 31° | 10 | 27° | 13h | |||
Turks and Caicos Islands | 27° | 24 | 26° | 15h | |||
United Arab Emirates | 24° | 26 | 21° | 10h | |||
Uruguay | 28° | 23 | 24° | 16h00 | |||
Venezuela | 30° | 26 | 26° | 10h | |||
Zanzibar | 25° | 19 | 29° | 15h00 |
*Durée trajet : durée approximative en avion depuis Paris
5 reasons to enjoy January winter sun
Follow your heart to…
1.
Enjoy the luxury of travelling during the off-peak season and avoid the crowds
2.
Get a breath of warm air in the middle of winter
3.
Have a large selection of far away and exotic destinations
4.
Trade in your winter coat for flip-flops, tank tops and shorts
5.
Be able to travel at the last minute at really competitive prices
Chase the winter sun
Guide of the best sunny destinations in January
Would you like to just sunbathe and take a break away from the gloomy and cold January atmosphere. Thetraveler.net guides you to the most beautiful and sunniest spots on the planet. Anywhere from the golden sand of the Caribbean, to the clear waters of Thailand and the secret beaches of Sri Lanka, little paradises await you to make your dream holiday come true.