Where to go in February?
By Damien, founder of the thetraveler.net
February is often a cold month where you dream of spending time in the sun. What if this dream came true? You need the best holiday destination for your trip in February? We selected dream destinations where you will be sure to find pleasant temperatures and sunshine that will allow you to discover new horizons. Imagine discovering beautiful ancient Buddhist temples in Cambodia, or relaxing on a paradisiacal beach with turquoise waters in Hawaii. There's plenty of choice for a holiday in the sun far away from the bleak midwinter. Discovery trip or beach trip, the choice is all yours.
Best destinations in February
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Argentina | 89° | 18 | |||
Australia | 80° | 14 | 73° | ||
Belize | 84° | 16 | 78° | ||
Benin | 89° | 26 | 82° | ||
Bhutan | 33° | 22 | |||
Brazil | 87° | 19 | 82° | ||
Burkina Faso | 96° | 28 | |||
Cambodia | 87° | 24 | 82° | ||
Chile | 71° | 27 | 64° | ||
Colombia | 87° | 28 | 78° | ||
Costa Rica | 93° | 27 | 80° | ||
Cuba | 80° | 25 | 78° | ||
Dominica | 82° | 16 | 78° | ||
Dominican Republic | 86° | 20 | 78° | ||
East Coast | 78° | 19 | 75° | ||
Egypt | 77° | 28 | |||
Ethiopia | 75° | 19 | |||
Guadeloupe | 86° | 7 | 80° | ||
Guatemala | 73° | 24 | 82° | ||
Guinea | 82° | 27 | 80° | ||
Haiti | 84° | 26 | 78° | ||
Hawaii | 80° | 15 | 77° | ||
Honduras | 82° | 22 | |||
Hong Kong | 66° | 15 | 66° | ||
India | 87° | 27 | 80° | ||
Jamaica | 87° | 21 | 80° | ||
Kenya | 82° | 23 | |||
Laos | 87° | 27 | |||
Maldives | 87° | 26 | 84° | ||
Martinique | 84° | 8 | 80° | ||
Mexico | 89° | 28 | 82° | ||
Myanmar | 95° | 28 | 80° | ||
Nepal | 64° | 25 | |||
New Zealand | 69° | 24 | 62° | ||
Nicaragua | 89° | 27 | 80° | ||
Oman | 80° | 28 | 75° | ||
Panama | 93° | 28 | 80° | ||
Peru | 82° | 26 | 73° | ||
Phillippines | 87° | 24 | 80° | ||
Puerto Rico | 84° | 17 | 78° | ||
Saint Barthélemy | 84° | 7 | 78° | ||
Senegal | 78° | 27 | 69° | ||
Singapore | 87° | 28 | 82° | ||
South Africa | 84° | 10 | 78° | ||
Sri Lanka | 91° | 24 | 82° | ||
Switzerland | 46° | 15 | |||
Tanzania | 89° | 22 | 84° | ||
Thailand | 87° | 25 | 82° | ||
Tibet | 50° | 26 | |||
Togo | 91° | 27 | 82° | ||
Trinidad and Tobago | 87° | 10 | 78° | ||
Turks and Caicos Islands | 80° | 22 | 78° | ||
Uganda | 82° | 19 | |||
United Arab Emirates | 77° | 24 | 69° | ||
Uruguay | 80° | 18 | 73° | ||
Venezuela | 86° | 25 | 78° | ||
Vietnam | 91° | 27 | |||
Zanzibar | 77° | 21 | 84° |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites