Where to go in April?
By Damien, founder of the thetraveler.net
Winter is over and sunny days are coming back, it is time to recharge your batteries and escape to new horizons. To find out where to go, we prepared a selection of the best destinations in April. There are many destinations to choose from for your next holiday. If you like to hike, April is the perfect time for that. Set off for Croatia and follow the trails leading to the magnificent Plitvice lakes or brave the Jordan desert for stunning treasures. Not a cloud in the sky...
Best destinations in April
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Andalusia | 75° | 21 | |||
Aquitaine | 64° | 10 | |||
Argentina | 71° | 20 | 66° | ||
Basque Country | 62° | 8 | |||
Belize | 87° | 21 | 82° | ||
Bhutan | 44° | 17 | |||
Bolivia | 84° | 19 | |||
Brazil | 84° | 29 | 78° | ||
Cape Verde | 78° | 29 | 71° | ||
Central Italy | 64° | 17 | |||
Central Spain | 64° | 19 | |||
Chile | 75° | 26 | |||
China | 68° | 16 | |||
Colombia | 87° | 27 | 80° | ||
Corsica | 64° | 14 | |||
Costa Rica | 96° | 29 | 84° | ||
Crete | 68° | 23 | 62° | ||
Cuba | 86° | 26 | 80° | ||
Cyprus | 73° | 21 | 64° | ||
Dominica | 86° | 18 | 80° | ||
Dominican Republic | 87° | 19 | 80° | ||
Drôme Ardèche | 64° | 16 | |||
East Coast | 84° | 20 | 77° | ||
French Polynesia | 89° | 17 | 84° | ||
French Riviera | 62° | 16 | |||
Greece | 68° | 22 | 60° | ||
Guadeloupe | 87° | 12 | 80° | ||
Guatemala | 77° | 24 | 84° | ||
Guinea | 86° | 28 | 80° | ||
Hawaii | 84° | 15 | 77° | ||
Honduras | 87° | 24 | |||
Hong Kong | 78° | 15 | 73° | ||
Hungary | 62° | 15 | |||
India | 93° | 29 | 84° | ||
Iran | 84° | 28 | |||
Israel | 87° | 29 | 73° | ||
Jamaica | 89° | 22 | 80° | ||
Japan | 66° | 13 | 62° | ||
Jordan | 73° | 25 | |||
Kyrgyzstan | 66° | 23 | |||
Languedoc-Rousillon | 66° | 18 | |||
Lebanon | 73° | 24 | 64° | ||
Madagascar | 78° | 21 | |||
Madeira | 68° | 19 | 64° | ||
Madrid | 64° | 19 | |||
Malaysia | 91° | 21 | 84° | ||
Maldives | 89° | 24 | 86° | ||
Martinique | 86° | 13 | 82° | ||
Mexico | 89° | 30 | 84° | ||
Miland and Lake District | 66° | 16 | |||
Morocco | 77° | 24 | |||
Namibia | 80° | 23 | |||
Nepal | 75° | 23 | |||
New Caledonia | 80° | 14 | 78° | ||
New Zealand | 62° | 24 | 60° | ||
Panama | 95° | 30 | 82° | ||
Peru | 77° | 29 | 69° | ||
Phillippines | 93° | 26 | 84° | ||
Portugal | 68° | 23 | 60° | ||
Provence | 66° | 18 | |||
Puerto Rico | 86° | 19 | 80° | ||
Roma and Latium | 66° | 25 | |||
Saint Barthélemy | 86° | 13 | 80° | ||
Sardinia | 68° | 17 | 60° | ||
Senegal | 77° | 30 | 69° | ||
Seychelles | 89° | 12 | 86° | ||
South Africa | 80° | 16 | 77° | ||
South Korea | 64° | 20 | |||
Tajikistan | 71° | 22 | |||
The Bahamas | 84° | 19 | 78° | ||
Trinidad and Tobago | 91° | 16 | 80° | ||
Tunisia | 71° | 17 | 60° | ||
Turks and Caicos Islands | 82° | 24 | 78° | ||
Tuscany | 66° | 17 | |||
United Arab Emirates | 91° | 28 | 77° | ||
Uruguay | 71° | 20 | 66° | ||
Uzbekistan | 71° | 18 | |||
Venezuela | 87° | 26 | 78° | ||
Venice and surroundings | 62° | 17 | |||
Vietnam | 95° | 24 | |||
West Coast | 66° | 21 | |||
Zambia | 80° | 28 | |||
Zimbabwe | 84° | 25 |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites